Miniket Rice is a widely demanded non-basmati rice variety known for its fine medium grains, soft texture after cooking, and consistent quality. It is highly suitable for daily household consumption, institutional supply, and bulk export markets. This rice offers excellent cooking performance, good swelling capacity, and attractive appearance, making it popular across Asian and African markets.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Grain Length | 5.5 – 6.0 MM |
| Polishing Grade | Well Polished |
| Broken | 5% Max |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Crop Year | Current Crop |
| Origin | India |
Miniket Non Basmati Rice
IR 64 rice is one of the most widely exported non-basmati rice varieties from India. It is known for its long grains, high yield, and reliable cooking performance. This variety is highly popular in African, Asian, and Middle Eastern markets due to its competitive pricing and consistent quality. IR 64 rice offers good elongation after cooking, firm texture, and uniform grain size, making it ideal for bulk supply and government tenders.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 5.8 – 6.2 MM |
| Polishing Grade | Well Milled / Sortex Cleaned |
| Broken | 5% Max (Available in 25% & 100% Broken) |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
IR64 Non Basmati Rice
Baskati rice is a high-demand non-basmati rice variety known for its slender grains, soft texture after cooking, and pleasant taste. It is widely consumed in domestic and international markets for daily meals and bulk supply. This variety offers good swelling capacity, uniform grain size, and attractive appearance, making it suitable for wholesale trading and export to African and Asian countries.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 5.8 – 6.2 MM |
| Grain Type | Medium Grain |
| Polishing Grade | Well Milled / Sortex Cleaned |
| Broken | 5% Max (Also Available in 25% & 100% Broken) |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
Miniket Non Basmati Rice
Ratna rice is a widely cultivated non-basmati rice variety known for its medium grain size, consistent cooking quality, and affordable pricing. It is highly suitable for bulk trading, government supply, and export to price-sensitive markets. This variety delivers good volume after cooking, uniform grain structure, and dependable quality, making it a preferred choice for large-scale distribution.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 5.6 – 6.0 MM |
| Grain Type | Medium Grain |
| Polishing Grade | Well Milled / Sortex Cleaned |
| Broken | 5% Max |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
Ratna
Jirakati rice is a fine slender grain non-basmati variety known for its delicate texture and pleasant aroma. It is widely preferred for daily meals and traditional dishes due to its soft cooking quality and attractive appearance. This variety is suitable for domestic consumption as well as export markets that demand fine grain rice at competitive pricing.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 4.8 – 5.2 MM |
| Grain Type | Small Slender Grain |
| Polishing Grade | Well Milled / Sortex Cleaned |
| Broken | 5% Max |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
Jirakati
Tenten Rice is a high-quality long grain rice known for its excellent texture, rich taste, and consistent cooking performance. Carefully processed and hygienically packed, this rice ensures superior appearance, soft texture after cooking, and reliable quality for both domestic and international markets. Ideal for daily meals, restaurants, and bulk supply needs.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 4.8 – 5.3 MM |
| Grain Type | Short to Medium Bold Grain |
| Polishing Grade | Well Milled |
| Broken | 5% Max |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
Tenten
Amritbhog Rice is a premium aromatic short grain variety known for its rich fragrance, soft texture, and delicious taste. It is specially preferred for traditional dishes and everyday meals. Carefully processed and hygienically packed, this rice ensures consistent quality, natural aroma, and excellent cooking results. Perfect for home consumption, festivals, and special occasions.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 4.2 – 4.8 MM |
| Grain Type | Short Grain Aromatic |
| Polishing Grade | Silky Polished |
| Broken | 5% Max |
| Damaged / Discolored | 2% Max |
| Chalky Grains | 6% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 2% Max |
| Crop Year | Current Crop |
| Origin | India |
Amritbhog
Gobindobhog Rice is a traditional aromatic short grain variety widely loved for its rich fragrance, soft texture, and authentic taste. Specially used in festive dishes like pulao, khichuri, and payesh, this rice delivers a delightful cooking experience with its natural aroma and non-sticky softness. Carefully processed and hygienically packed, it ensures consistent quality and purity for both home and commercial use.
| NATURE | SPECIFICATION |
|---|---|
| Moisture Content | 14% Max |
| Average Grain Length | 3.8 – 4.5 MM |
| Grain Type | Short Grain Aromatic |
| Polishing Grade | Silky Polished |
| Broken | 3% Max |
| Damaged / Discolored | 1% Max |
| Chalky Grains | 4% Max |
| Foreign Matter | 0.5% Max |
| Paddy Grain | 0.5% Max |
| Under-milled & Red | 1% Max |
| Crop Year | Current Crop |
| Origin | India |
Gobindobhog